EET118L 0701 TERM
Capacitors
| Quantity | MFR P.N. | Description | Comments |
| 2 | 1 uF | electrolytic, 25v radial lead | |
| 2 | 0.1 uF | mylar, 1050v monolithic | |
| 2 | 0.047 uF | mylar, 100v monolithic | |
| 2 | 0.01 uF | mylar, 100v monolithic |
Fixed Resistors
| Quantity | MFR P.N. | Description | Comments |
| 2 | 470 ohm | 1/4w, 5% | |
| 2 | 1K | 1/4w, 5% | |
| 2 | 10 ohm | 1/4w, 5% | |
| 2 | 10K | 1/4w, 5% | |
| 2 | 4.7K | 1/4w, 5% |
Inductors
| Quantity | MFR P.N. | Description | Comments |
| 1 | 1 mH | 10% or better, Q=20, 150mA | |
| 2 | 10 mH | 10% or better, Q=20, 150mA |
Others
| Quantity | MFR P.N. | Description | Comments |
| 1 | 39FR1024 | BNC T adapter | Network |
| 1 | 87N1030 | BNC-BNC cable | Network |
ALL SEMICONDUCTORS MUST HAVE DATE CODES NO OLDER THAN 3 YEARS.
Updated/reviewed: 03/27/01