ET102L 0701 TERM
Capacitors
| Quantity | MFR P.N. | Description | Comments |
| 1 | 1 uF | 35v, electrolytic | |
| 1 | 100 uF | 35v, electrolytic | |
| 1 | 47 uF | 35v, electrolytic | |
| 1 | 0.1 uF | ceramic disc | |
| 1 | 0.01 uF | ceramic disc |
Fixed Resistors
| Quantity | MFR P.N. | Description | Comments |
| 1 | resistor kit | 1/4W 5 ea of 73 values |
Potentiometers
| Quantity | MFR P.N. | Description | Comments |
| 1 | 10K | linear | |
| 1 | 1K | linear | |
| 1 | 100K | ||
| 1 | 15K | linear |
Switches
| Quantity | MFR P.N. | Description | Comments |
| 2 | SPDT | DIP switch |
Transformers
| Quantity | MFR P.N. | Description | Comments |
| 1 | 12.6v | AC transformer |
Semiconductors
| Quantity | MFR P.N. | Description | Comments |
| 6 | LED (red) |
Other
| Quantity | MFR P.N. | Description | Comments |
| 1 | test lead (black) | ||
| 1 | wire (black) | 4 ft, 22 awg solid | |
| 1 | wire (red) | 4 ft, 22 awg solid | |
| 1 | wire (blue) | 4 ft, 22 awg solid | |
| 1 | wire (green) | 4 ft, 22 awg solid | |
| 1 | test lead (red) | ||
| 1 | breadboard | ||
| 3 | scope leads |
ALL SEMICONDUCTORS MUST HAVE DATE CODES NO OLDER THAN 3 YEARS
Updated/reviewed: 03/27/01