ET112L 0701 TERM
Capacitors
| Quantity | MFR P.N. | Description | Comments |
| 1 | 4.7 uF | 25v, electrolytic | |
| 2 | 0.047 uF | mylar | |
| 3 | 0.001 uF | mylar | |
| 1 | 0.01 uF | mylar | |
| 4 | 2.2 uF | 25v, electrolytic, may sub 2 uF | |
| 1 | 10 uF | 25v, electrolytic | |
| 1 | 0.1 uF | mylar | |
| 1 | 0.02 uF | mylar |
Fixed Resistors
| Quantity | MFR P.N. | Description | Comments |
| 4 | 330 ohm | 1/4W | |
| 3 | 2.2K | 1/4W | |
| 5 | 1K | 1/4W |
Linear Integrated Circuits
| Quantity | MFR P.N. | Description | Comments |
| 2 | 741 | operational amp |
Potentiometers
| Quantity | MFR P.N. | Description | Comments |
| 1 | 500K | pc mount trim | |
| 1 | 50K | pc mount trim | |
| 2 | 10K | 10 turn trim | |
| 1 | 100K |
Inductors
| Quantity | MFR P.N. | Description | Comments |
| 1 | 10 mH | ||
| 2 | 100 mH | ||
| 2 | 1.5 mH | 95 ohms | |
| 1 | 2.5 mH |
ALL SEMICONDUCTORS MUST HAVE DATE CODES NO OLDER THAN 3 YEARS
Updated/reviewed: 03/27/01